←Back to overview
Compare · Hopkinstown
Hopkinstown vs Hodgeston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hopkinstown Ammanford community, Sir Gaerfyrddin | Hodgeston Lamphey community, Sir Benfro |
|---|---|---|
| Local figures cover | Ammanford community | Lamphey community |
| Population | 5,439 | 895 |
| Median property price | £189,000 | £245,000 |
| Sales (12 months) | 72 | 15 |
| Crime per 1,000 | 127 | 43 |
| Avg broadband (Mbps) | 70 | 58 |
| Full fibre (% of postcodes) | 79% | 97% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 378 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ammanford | Lamphey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers