←Back to overview
Businesses · Hopkinstown
Businesses in the community of Pontypridd Town
1,979 active companies registered locally, about 60 per 1,000 residents.
The figures on this page are for the community of Pontypridd Town, which includes Hopkinstown. There are no separate figures for Hopkinstown. What each figure covers
Active companies
1,979
Per 1,000 residents
60
New in 12 months
267
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 435 | 22% |
| Construction | 287 | 15% |
| Real estate | 184 | 9% |
| Professional services | 181 | 9% |
| Hospitality | 138 | 7% |
| Admin & support | 123 | 6% |
| Manufacturing | 107 | 5% |
| Tech & media | 86 | 4% |
| Healthcare | 80 | 4% |
| Other services | 77 | 4% |
| Finance | 64 | 3% |
| Education | 50 | 3% |
| Transport & storage | 44 | 2% |
| Arts & leisure | 44 | 2% |
| Dormant companies | 27 | 1% |
| Agriculture | 14 | 1% |
| Households & property management | 10 | 1% |
| Water & waste | 9 | 0% |
| Public administration | 6 | 0% |
| Mining | 2 | 0% |
| Utilities | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.