←Back to overview
Property · Hopkinstown
Property sales in the community of Pontypridd Town
423 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Pontypridd Town, which includes Hopkinstown. There are no separate figures for Hopkinstown. What each figure covers
Median price
£151,000
Sales (12m)
423
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hopkinstown
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 82 | £147,500 |
| Semi-detached | 21 | £195,000 |
| Flat/Maisonette | 9 | £95,000 |
| Detached | 4 | £279,000 |
| Other | 4 | £190,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Jun 2026 | Henry Street, Pontypridd | CF37 2RG | Terraced | Freehold | £130,000 |
| 10 Jun 2026 | Middle Street, Pontypridd | CF37 4PP | Terraced | Freehold | £170,000 |
| 10 Jun 2026 | Middle Street, Pontypridd | CF37 4PW | Terraced | Freehold | £185,000 |
| 09 Jun 2026 | Bodwenarth Road, Pontypridd | CF37 4NT | Terraced | Freehold | £150,000 |
| 08 Jun 2026 | Bassett Street, Pontypridd | CF37 4RU | Terraced | Freehold | £160,000 |
| 08 Jun 2026 | Ymyl Yr Afon, Hawthorn | CF37 5AZ | Detached | Freehold | £329,000 |
| 05 Jun 2026 | The Parade, Pontypridd | CF37 4PY | Detached | Freehold | £185,000 |
| 05 Jun 2026 | Pontshonnorton Road, Pontypridd | CF37 4NE | Terraced | Freehold | £128,000 |
| 02 Jun 2026 | Leyshon Street, Pontypridd | CF37 1ND | Terraced | Freehold | £148,500 |
| 02 Jun 2026 | Queen Street, Pontypridd | CF37 1RW | Terraced | Freehold | £160,000 |
| 29 May 2026 | Heol Tymaen, Upper Boat | CF37 5AJ | Semi-detached | Freehold | £215,000 |
| 29 May 2026 | Grongaer Terrace, Pontypridd | CF37 1JZ | Terraced | Freehold | £197,000 |
| 29 May 2026 | Spencer Place, Pontypridd | CF37 5AE | Terraced | Freehold | £186,500 |
| 27 May 2026 | Poplar Road, Pontypridd | CF37 5LS | Detached | Freehold | £240,000 |
| 22 May 2026 | The Avenue, Pontypridd | CF37 4DF | Terraced | Freehold | £202,500 |
| 22 May 2026 | Pantygraigwen Road, Pontypridd | CF37 2RR | Terraced | Freehold | £261,500 |
| 22 May 2026 | Windsor Road, Treforest | CF37 1BX | Terraced | Freehold | £175,000 |
| 21 May 2026 | Church Road, Trallwn | CF37 4RN | Terraced | Freehold | £136,000 |
| 18 May 2026 | Coedpenmaen Close, Pontypridd | CF37 4LE | Terraced | Freehold | £151,000 |
| 15 May 2026 | St Andrews Road, Penycoedcae | CF37 1XF | Terraced | Freehold | £210,000 |
| 15 May 2026 | Merthyr Road, Pontypridd | CF37 4DD | Terraced | Freehold | £180,000 |
| 15 May 2026 | Aelybryn, Pantygraigwen | CF37 2RU | Terraced | Freehold | £176,500 |
| 15 May 2026 | Kirkhouse Street, Pontypridd | CF37 1LF | Terraced | Freehold | £170,000 |
| 13 May 2026 | Oxford Street, Pontypridd | CF37 1RU | Terraced | Freehold | £125,000 |
| 13 May 2026 | Danygraig Street, Pontypridd | CF37 1NA | Terraced | Freehold | £145,000 |
| 11 May 2026 | Evans Square, Pontypridd | CF37 4NB | Flat/Maisonette | Freehold | £95,000 |
| 08 May 2026 | Lower Alma Terrace, Pontypridd | CF37 1NL | Terraced | Freehold | £119,000 |
| 07 May 2026 | Danygraig Street, Pontypridd | CF37 1NA | Terraced | Freehold | £120,000 |
| 06 May 2026 | Maes Yr Awel, Pontypridd | CF37 5EW | Terraced | Freehold | £137,000 |
| 05 May 2026 | Howell Street, Pontypridd | CF37 4NR | Terraced | Freehold | £140,000 |
| 01 May 2026 | Maes Yr Awel, Pontypridd | CF37 5EW | Semi-detached | Freehold | £195,000 |
| 30 Apr 2026 | Telelkebir Road, Pontypridd | CF37 2RL | Terraced | Freehold | £140,000 |
| 30 Apr 2026 | De Barri Street, Rhydyfelin | CF37 5HY | Terraced | Freehold | £214,000 |
| 30 Apr 2026 | Wood Road, Treforest | CF37 1RQ | Terraced | Freehold | £120,000 |
| 30 Apr 2026 | Wood Road, Treforest | CF37 1RQ | Semi-detached | Freehold | £117,000 |
| 29 Apr 2026 | Lee Street, Pontypridd | CF37 1HP | Terraced | Freehold | £135,000 |
| 24 Apr 2026 | Barry Road, Pontypridd | CF37 1HY | Terraced | Freehold | £180,000 |
| 24 Apr 2026 | Dyffryn Crescent, Rhydyfelin | CF37 5RU | Semi-detached | Freehold | £172,500 |
| 24 Apr 2026 | Coed Isaf Road, Pontypridd | CF37 1EN | Semi-detached | Freehold | £333,000 |
| 24 Apr 2026 | Coedpenmaen Road, Pontypridd | CF37 4LR | Terraced | Freehold | £140,000 |
| 24 Apr 2026 | Heol Gruffydd, Pontypridd | CF37 5PQ | Semi-detached | Freehold | £237,500 |
| 23 Apr 2026 | Warren Close, Pontypridd | CF37 5RS | Flat/Maisonette | Leasehold | £107,000 |
| 17 Apr 2026 | Ton Y Felin, Rhydyfelin | CF37 5HN | Terraced | Freehold | £130,000 |
| 13 Apr 2026 | Sycamore Street, Pontypridd | CF37 5NB | Terraced | Freehold | £170,000 |
| 13 Apr 2026 | Taff Street, Pontypridd | CF37 4UA | Other | Freehold | £190,000 |
| 10 Apr 2026 | Hurford Street, Maesycoed | CF37 1EW | Terraced | Freehold | £195,000 |
| 09 Apr 2026 | Niagara Street, Pontypridd | CF37 1BP | Detached | Freehold | £279,000 |
| 09 Apr 2026 | Old Park Terrace, Pontypridd | CF37 1TG | Terraced | Freehold | £136,500 |
| 07 Apr 2026 | Dan Yr Allt Close, Pontypridd | CF37 5EF | Semi-detached | Freehold | £190,000 |
| 02 Apr 2026 | Wood Road, Treforest | CF37 1RG | Terraced | Freehold | £135,000 |
| 02 Apr 2026 | Telelkebir Road, Pontypridd | CF37 2RL | Terraced | Freehold | £139,500 |
| 02 Apr 2026 | Telelkebir Road, Pontypridd | CF37 2RL | Terraced | Freehold | £180,000 |
| 01 Apr 2026 | De Barri Street, Rhydyfelin | CF37 5HY | Terraced | Freehold | £105,000 |
| 31 Mar 2026 | Tower Street, Pontypridd | CF37 1NR | Terraced | Freehold | £155,000 |
| 31 Mar 2026 | Heol Gruffydd, Pontypridd | CF37 5PQ | Semi-detached | Freehold | £240,000 |
| 31 Mar 2026 | Maes Yr Awel, Pontypridd | CF37 5EN | Flat/Maisonette | Leasehold | £72,500 |
| 31 Mar 2026 | Parc Y Dyffryn, Rhydyfelin | CF37 5RZ | Semi-detached | Freehold | £280,000 |
| 30 Mar 2026 | Hurford Street, Maesycoed | CF37 1EP | Semi-detached | Freehold | £170,000 |
| 30 Mar 2026 | Cefn Close, Glyncoch | CF37 3PR | Terraced | Freehold | £135,500 |
| 30 Mar 2026 | Masefield Way, Pontypridd | CF37 5HD | Terraced | Freehold | £138,000 |
| 27 Mar 2026 | Vaughan Street, Pontypridd | CF37 1HR | Terraced | Freehold | £147,500 |
| 27 Mar 2026 | Ynyslyn Road, Pontypridd | CF37 5AR | Terraced | Freehold | £230,000 |
| 27 Mar 2026 | Bonvilston Road, Pontypridd | CF37 4RG | Terraced | Freehold | £133,000 |
| 27 Mar 2026 | Ash Square, Pontypridd | CF37 5NP | Terraced | Freehold | £160,000 |
| 26 Mar 2026 | Heol Gruffydd, Pontypridd | CF37 5PX | Flat/Maisonette | Leasehold | £90,000 |
| 24 Mar 2026 | Leyshon Street, Pontypridd | CF37 1NE | Semi-detached | Freehold | £40,787 |
| 18 Mar 2026 | Heol Gruffydd, Pontypridd | CF37 5PJ | Terraced | Freehold | £235,000 |
| 16 Mar 2026 | Williams Place, Pontypridd | CF37 5BH | Terraced | Freehold | £135,000 |
| 16 Mar 2026 | Heol Gruffydd, Pontypridd | CF37 5PX | Flat/Maisonette | Leasehold | £98,500 |
| 16 Mar 2026 | Heol Gruffydd, Pontypridd | CF37 5PX | Flat/Maisonette | Leasehold | £98,500 |
| 13 Mar 2026 | Hilltop Avenue, Cilfynydd | CF37 4HZ | Semi-detached | Freehold | £180,000 |
| 13 Mar 2026 | Fothergill Street, Pontypridd | CF37 1SG | Terraced | Freehold | £92,500 |
| 13 Mar 2026 | Penycoedcae Road, Penycoedcae | CF37 1PU | Semi-detached | Freehold | £320,000 |
| 13 Mar 2026 | Ynyslyn Road, Pontypridd | CF37 5AR | Terraced | Freehold | £235,000 |
| 12 Mar 2026 | Heol Gruffydd, Pontypridd | CF37 5PQ | Terraced | Freehold | £187,500 |
| 12 Mar 2026 | Danygraig Street, Pontypridd | CF37 1NA | Terraced | Freehold | £95,000 |
| 12 Mar 2026 | Ann Street, Cilfynydd | CF37 4EN | Terraced | Freehold | £130,000 |
| 12 Mar 2026 | Rickards Street, Pontypridd | CF37 1RE | Terraced | Freehold | £99,950 |
| 11 Mar 2026 | Danylan Road, Pontypridd | CF37 1ES | Terraced | Freehold | £162,000 |
| 10 Mar 2026 | Lan Close, Pontypridd | CF37 2HB | Semi-detached | Freehold | £242,500 |
| 09 Mar 2026 | Main Avenue, Treforest Industrial Estate | CF37 5UD | Other | Leasehold | £202,500 |
| 06 Mar 2026 | Niagara Street, Pontypridd | CF37 1BP | Terraced | Freehold | £160,000 |
| 06 Mar 2026 | Llantwit Road, Treforest | CF37 1TY | Terraced | Freehold | £375,000 |
| 05 Mar 2026 | Graig Avenue, Pontypridd | CF37 1LU | Terraced | Freehold | £193,000 |
| 03 Mar 2026 | Tyfica Road, Pontypridd | CF37 2DB | Flat/Maisonette | Leasehold | £87,500 |
| 03 Mar 2026 | Dan Y Coedcae Road, Pontypridd | CF37 1LS | Semi-detached | Freehold | £150,000 |
| 02 Mar 2026 | King Street, Pontypridd | CF37 1RP | Terraced | Freehold | £135,000 |
| 02 Mar 2026 | Queen Street, Pontypridd | CF37 1RN | Terraced | Freehold | £147,500 |
| 27 Feb 2026 | Dyffryn Crescent, Rhydyfelin | CF37 5RU | Semi-detached | Freehold | £193,000 |
| 27 Feb 2026 | Glyn Dwr Avenue, Pontypridd | CF37 5PD | Semi-detached | Freehold | £250,000 |
| 27 Feb 2026 | Tyfica Road, Pontypridd | CF37 2DA | Terraced | Freehold | £275,000 |
| 26 Feb 2026 | Penycoedcae Road, Penycoedcae | CF37 1PU | Other | Freehold | £20,000 |
| 26 Feb 2026 | Sheppard Street, Pontypridd | CF37 1HT | Terraced | Freehold | £90,000 |
| 26 Feb 2026 | Shakespeare Rise, Pontypridd | CF37 5HA | Terraced | Freehold | £115,000 |
| 26 Feb 2026 | King Street, Pontypridd | CF37 1RP | Terraced | Freehold | £122,000 |
| 26 Feb 2026 | Penycoedcae Road, Penycoedcae | CF37 1PU | Semi-detached | Freehold | £210,000 |
| 26 Feb 2026 | Berw Road, Pontypridd | CF37 2AB | Terraced | Freehold | £166,000 |
| 25 Feb 2026 | Cyrchygwas Road, Pontypridd | CF37 1SH | Other | Freehold | £50,000 |
| 23 Feb 2026 | Fron Terrace, Pontypridd | CF37 4DT | Terraced | Freehold | £187,500 |
| 23 Feb 2026 | Niagara Street, Pontypridd | CF37 1BP | Terraced | Freehold | £160,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Pontypridd Town. Crown copyright.