←Back to overview
Crime · Hopkinstown
Reported crime in the community of Pontypridd Town
3,737 incidents logged with the police in the past 12 months, around 108 per 1,000 residents.
The figures on this page are for the community of Pontypridd Town, which includes Hopkinstown. There are no separate figures for Hopkinstown. What each figure covers
Total incidents
3,737
Rate / 1,000
108
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,575 | 42% |
| Public order | 427 | 11% |
| Anti social behaviour | 395 | 11% |
| Shoplifting | 357 | 10% |
| Criminal damage and arson | 251 | 7% |
| Other theft | 170 | 5% |
| Vehicle crime | 142 | 4% |
| Burglary | 114 | 3% |
| Drugs | 110 | 3% |
| Other crime | 108 | 3% |
| Possession of weapons | 38 | 1% |
| Robbery | 26 | 1% |
| Theft from the person | 14 | 0% |
| Bicycle theft | 10 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 129 | 115 | 112 | 158 | 149 | 125 | 136 | 99 | 128 | 131 | 151 | 142 | 1575 |
| Public order | 44 | 40 | 31 | 40 | 30 | 31 | 29 | 31 | 33 | 35 | 35 | 48 | 427 |
| Anti social behaviour | 46 | 50 | 31 | 32 | 27 | 26 | 24 | 18 | 29 | 32 | 43 | 37 | 395 |
| Shoplifting | 25 | 21 | 30 | 35 | 18 | 23 | 28 | 20 | 29 | 36 | 51 | 41 | 357 |
| Criminal damage and arson | 22 | 30 | 19 | 14 | 18 | 22 | 24 | 31 | 19 | 15 | 17 | 20 | 251 |
| Other theft | 8 | 9 | 13 | 16 | 10 | 11 | 24 | 14 | 15 | 9 | 15 | 26 | 170 |
| Vehicle crime | 24 | 14 | 8 | 7 | 13 | 11 | 11 | 18 | 9 | 7 | 9 | 11 | 142 |
| Burglary | 12 | 9 | 8 | 13 | 2 | 9 | 6 | 16 | 9 | 10 | 7 | 13 | 114 |
| Drugs | 5 | 7 | 11 | 11 | 8 | 11 | 8 | 10 | 13 | 9 | 9 | 8 | 110 |
| Other crime | 11 | 5 | 10 | 7 | 15 | 3 | 10 | 8 | 9 | 10 | 15 | 5 | 108 |
| Possession of weapons | 3 | 4 | 2 | 2 | 5 | 4 | 1 | 4 | 3 | 5 | 5 | 38 | |
| Robbery | 2 | 6 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 26 | |
| Theft from the person | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 14 | ||||
| Bicycle theft | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 10 | |||||
| Total | 332 | 308 | 285 | 337 | 293 | 282 | 308 | 269 | 299 | 303 | 359 | 362 | 3737 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hopkinstown, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 34,734.