←Back to overview
Local trades · Hopkinstown
Trades in and around Hopkinstown
479 registered builders, electricians, plumbers and other trades in CF37, with those based in the community of Pontypridd Town first.
The figures on this page are for the community of Pontypridd Town, which includes Hopkinstown. There are no separate figures for Hopkinstown. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hopkinstown.uk. Register your interest and we’ll be in touch.
Trades on file
479
In Hopkinstown
291
Trade types
16
Postcode district
CF37
All 479Builders 181Electricians 33Plumbing & heating 46Roofers 13Joiners & carpenters 22Plasterers 14Painters & decorators 10Flooring & tiling 10Glaziers 8Groundworks & demolition 7Gardeners & landscapers 15Cleaners 23Pest control 1Garages & mechanics 40Removals 2Hair & beauty 54
Based in Hopkinstown
| Business | Trade | Postcode | Since |
|---|---|---|---|
| B. Speck & Sons Ltd | Electricians | CF37 4SA | 1994 |
| Bright Spark Group Ltd | Electricians | CF37 5YR | 2024 |
| D P Cable Jointing Ltd | Electricians | CF37 2PY | 2015 |
| Draig Electrical Ltd | Electricians | CF37 5UR | 2025 |
| Electro-Main Services Ltd | Electricians | CF37 5BP | 2016 |
| G & C Electricals Ltd | Electricians | CF37 5YR | 2007 |
| G Way Solar Panel Services Ltd | Electricians | CF37 3AG | 2026 |
| Gruff Rees Electrical Ltd | Electricians | CF37 2HB | 2025 |
| Infinity Smart Homes Ltd | Electricians | CF37 5BP | 2023 |
| J R Davies Engineering Services Ltd | Electricians | CF37 1ER | 2016 |
| Jenkins Electrical and Renewables Ltd | Electricians | CF37 4HU | 2023 |
| Jle Electrical Ltd | Electricians | CF37 4DS | 2025 |
| K1rby (Wales) Ltd | Electricians | CF37 4DY | 2019 |
| Mko Bms Controls Ltd | Electricians | CF37 2AB | 2026 |
| Mmn Electrical Solutions Ltd | Electricians | CF37 1ES | 2021 |
| Pro-Lec Electricians Ltd | Electricians | CF37 5YR | 2017 |
| Rct Property Services Ltd | Electricians | CF37 4NX | 2025 |
| Rh Electrical and Solar Solutions Ltd | Electricians | CF37 5YR | 2026 |
| Rpj Electrical Ltd | Electricians | CF37 5UR | 2010 |
| Seren'S Electrical Testing Services Ltd | Electricians | CF37 5NB | 2019 |
| Tan Fire & Electrical Ltd | Electricians | CF37 5AR | 2020 |
| Total Fire Solutions (South) Ltd | Electricians | CF37 5UR | 2005 |
| Tugbury Ltd | Electricians | CF37 5UR | 2000 |
| Wilsher Electrical Ltd | Electricians | CF37 1TY | 2024 |
Elsewhere in CF37
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ambassador Fire & Security Ltd | Electricians | CF15 7PL | 2009 |
| C R Electrics (Sw) Ltd | Electricians | CF15 9XG | 2014 |
| Certiphase Electrical Ltd | Electricians | CF15 9SR | 2021 |
| Cherry Building Services Ltd | Electricians | CF15 9SD | 2019 |
| Film Lighting Creative Ltd | Electricians | CF15 9PN | 2022 |
| Joff Cox Ltd | Electricians | CF15 8BE | 2016 |
| Newydd Maintenance Ltd | Electricians | CF15 7NE | 2018 |
| Ppm Renewables Ltd | Electricians | CF15 7QR | 2023 |
| Voltage Connect Ltd | Electricians | CF37 3DU | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.